Best Quality Limestone Wholesaler in Rajasthan
Decor Stones is a leading limestone manufacturer and exporter from Rajasthan, India. We offer a wide variety of limestone products, including Kota Blue, Kota Brown, Kadappa Black, Tandur Grey, Tandur Yellow, and Dove Grey (Kurnool Grey) Limestone. Our limestone is known for its high quality and competitive prices.
- We offer a wide variety of high-quality limestone products at competitive prices.
- We have a team of experienced professionals who can help you choose the right limestone for your needs.
- We offer prompt and reliable delivery services.
If you are looking for the best quality limestone in Rajasthan, contact Decor Stones today. We will be happy to help you choose the right limestone for your needs and provide you with a free quote.
Kota Blue Limestone
Kota Blue Limestone: This beautiful blue limestone is perfect for both indoor and outdoor applications. It is known for its durability, low water absorption, and ease of maintenance.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Limestone |
Shape | Square/ Rectangle |
Size Pattern 1 | 30×30, 30×60, 60×60, 60×90 cm |
Size Pattern 2 | 20×20, 20×40, 40×40, 40×60 cm |
Thickness | 2 cm / 2.5 cm / 3 cm / 2.5 – 3.5 cm |
Finish | Natural/ Tumbled / Brushed / Semi Honed |
Edges | Hand Cut / Machine Cut |
Application | Paving, Patios, Pathways, Cladding, Steps |
Kota Brown Limestone
Kota Brown Limestone: This warm, earthy limestone is a popular choice for flooring, cladding, and other architectural applications. It is also known for its durability and low water absorption.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Limestone |
Shape | Square/ Rectangle |
Size Pattern 1 | 30×30, 30×60, 60×60, 60×90 cm |
Size Pattern 2 | 20×20, 20×40, 40×40, 40×60 cm |
Thickness | 2 cm / 2.5 cm / 3 cm / 2.5 – 3.5 cm |
Finish | Natural/ Tumbled / Brushed / Semi Honed |
Edges | Hand Cut / Machine Cut |
Application | Paving, Patios, Pathways, Cladding, Steps |
Kadappa Black Limestone
Kadappa Black Limestone: This striking black limestone is perfect for creating a bold and sophisticated look. It is known for its durability, low water absorption, and high polish potential.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Limestone |
Shape | Square/ Rectangle |
Size Pattern 1 | 30×30, 30×60, 60×60, 60×90 cm |
Size Pattern 2 | 20×20, 20×40, 40×40, 40×60 cm |
Thickness | 2 cm / 2.5 cm / 3 cm / 2.5 – 3.5 cm |
Finish | Natural/ Tumbled / Brushed / Semi Honed |
Edges | Hand Cut / Machine Cut |
Application | Paving, Patios, Pathways, Cladding, Steps |
Tandur Grey Limestone
Tandur Grey Limestone: This versatile limestone is perfect for a variety of applications, including flooring, cladding, and landscaping. It is known for its durability, low water absorption, and ease of maintenance.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Limestone |
Shape | Square/ Rectangle |
Size Pattern 1 | 30×30, 30×60, 60×60, 60×90 cm |
Size Pattern 2 | 20×20, 20×40, 40×40, 40×60 cm |
Thickness | 2 cm / 2.5 cm / 3 cm / 2.5 – 3.5 cm |
Finish | Natural/ Tumbled / Brushed / Semi Honed |
Edges | Hand Cut / Machine Cut |
Application | Paving, Patios, Pathways, Cladding, Steps |
Tandur Yellow Limestone
Tandur Yellow Limestone: This bright, sunny limestone is perfect for adding a touch of cheer to any space. It is known for its durability, low water absorption, and ease of maintenance.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Limestone |
Shape | Square/ Rectangle |
Size Pattern 1 | 30×30, 30×60, 60×60, 60×90 cm |
Size Pattern 2 | 20×20, 20×40, 40×40, 40×60 cm |
Thickness | 2 cm / 2.5 cm / 3 cm / 2.5 – 3.5 cm |
Finish | Natural/ Tumbled / Brushed / Semi Honed |
Edges | Hand Cut / Machine Cut |
Application | Paving, Patios, Pathways, Cladding, Steps |
Dove Grey (Kurnool Grey) Limestone
Dove Grey (Kurnool Grey) Limestone: This elegant limestone is perfect for creating a luxurious and sophisticated look. It is known for its durability, low water absorption, and high polish potential.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Limestone |
Shape | Square/ Rectangle |
Size Pattern 1 | 30×30, 30×60, 60×60, 60×90 cm |
Size Pattern 2 | 20×20, 20×40, 40×40, 40×60 cm |
Thickness | 2 cm / 2.5 cm / 3 cm / 2.5 – 3.5 cm |
Finish | Natural/ Tumbled / Brushed / Semi Honed |
Edges | Hand Cut / Machine Cut |
Application | Paving, Patios, Pathways, Cladding, Steps |